



Frequency | ||
Frequency range | 960 MHz to 1215 MHz | |
Reference frequency, internal | ||
Aging per year | ≤ 1 ppm | |
Level | ||
Absolute level | ||
Measurement range (average)1) | autorange mode | –110 dBm to +13 dBm (nom.) |
Measurement range (peak)1) | autorange mode | –100 dBm to +13 dBm (nom.) |
DME signal analysis | ||
Standard | ICAO Annex 10, ICAO Doc. 8071 | |
Input level range | pulse recognition efficiency > 70 % | –95 dBm to +10 dBm (nom.) |
DME measurement | ||
Total peak level deviation |
standard DME signal in line with ICAO Annex 10, level range 0 dBm to |
< 1 dB (nom.) |
Pulse spacing uncertainty | < 0.05 μs | |
TACAN signal analysis (R&S®EDS-K1 option) | ||
Standard | STANAG 5034, MIL-STD-291C | |
Input level range | –92 dBm to +10 dBm | |
Bearing | ||
Deviation |
–90 dBm to +10 dBm, standard TACAN signal in line with STANAG 5034, modulation depth of 15 Hz and 135 Hz signals = 20 %, measurement time |
< 0.5° |
Bearing acquisition time | < 3 s | |
DME distance measurement2) | ||
Standard | ICAO Annex 10, ICAO Doc. 8071 | |
Input level range | –97 dBm to +10 dBm (nom.) | |
Distance measurement | ||
Distance range | 0 NM to 400 NM (nom.) | |
Deviation | –97 dBm to +10 dBm, measurement time ≥ 500 ms, 95 % confidence level | ≤ 500 ns, ≤ 75 m (nom.), ≤ 0.05 NM (nom.) |
Multi-DME (R&S®EDS-K5 option)3) | ||
Standard | ICAO Annex 10, ICAO Doc. 8071 | |
Distance measurement | search/track mode | up to 10 DME stations |
Input level range | –95 dBm to +10 dBm (nom.) | |
Additional level measurement uncertainty | 1 dB | |
Distance range | 0 NM to 310 NM (nom.) | |
Deviation |
–95 dBm to +10 dBm, measurement time: 100 ms/channel, 95 % confidence level |
≤ 0.05 NM (nom.), 75 m (nom.) |
Low-power interrogator (R&S®EDS-B2 option) | ||
Standard | ICAO Annex 10, ICAO Doc. 8071 | |
Output power | DME peak power, into 50 Ω load | 20 W (+43 dBm) ± 1.5 dB |
Setting range | –30 dBm to +43 dBm in 0.5 dB steps | |
High-power interrogator (R&S®EDS-B4 option) | ||
Standard | ICAO Annex 10, ICAO Doc. 8071 | |
Maximum Output power | DME peak power, into 50 Ω load | 500 W (+57 dBm) ± 1.5 dB |
Power steps | 100 W, 250 W, 500 W | |
1) Overload display if inband or out-of-band signals are overloading 2) Minimum requirement: 20 W low-power interrogator (R&S®EDS-B2), optional: 500 W high-power interrogator (R&S®EDS-B4). 3) Minimum requirement: additional RX unit (R&S®EDS-B1) and 20 W low-power interrogator (R&S®EDS-B2) or 500 W high-power interrogator (R&S®EDS-B4). |
寻找更多销售、技术和解决方案的信息?
020-22042442