Test Systems
GtestWorks Automated Testing Platform
VectWorks 3.0 Electrical Performance Test Software
A professional recorder that accurately captures every waveform, facilitating the development of high-reliability equipment
Oscilloscopes only start recording from the trigger moment. This creates an "unrecorded blank time (= dead time)" before and after the trigger. During this period, even critical phenomena such as spike pulses, noise, and timing anomalies will not be recorded and retained, making accurate analysis impossible.
In the Envelope Mode of the MR6000, while performing high-speed sampling, only the minimum and maximum values are recorded at fixed intervals. This method not only captures transient phenomena but also effectively controls file size.

PDF 9.49MB

MR6000 accurately captures waveforms missed by oscilloscopes

Equipped with a 12.1-inch capacitive touch panel, delivering a smooth and intuitive operating experience that feels effortless.

High-speed 200MS/s isolated measurement with simultaneous sampling.

Data transfer speed is 32 times faster than previous models

From real-time saving to analysis, all can be completed independently by a single unit.

A lineup of units that accurately capture phenomena.








| MR6000 | MR6000-01 | |
|---|---|---|
| Additional Functions | - | Real-time Waveform Calculation, Digital Filter Function |
| Number of Input Units | Maximum 8 units | |
| Number of Channels | Maximum 32 analog channels (when using U8975), or 128 logic channels (when using 8973) | |
| Measurement Range | 100mV-400V fs, 12 ranges, Resolution: 1/1600 of the range (when using U8976); 4V - 200V fs, 6 ranges, Resolution: 1/32000 of the range (when using U8975); 200 mV/div-50 V/div (DC mode), 8 ranges; 500 mV/div-50 V/div (RMS mode), 7 ranges, Resolution: 1/1600 (when using U8974) | |
| Maximum Input Voltage | DC 400V (when using U8976), DC 200V (when using U8975), DC 1000 V/AC 700 V (when using U8974) | |
| Frequency Characteristics | DC - 30MHz (when using U8976), DC - 2MHz (when using U8975), DC ~ 100 kHz (-3dB) (when using U8974) | |
| Maximum Sampling Rate | 200MS/s (all channels simultaneous) (when using U8976), External sampling rate: 10MS/s | |
| Recording Mode | Normal: Standard waveform recording Envelope: Records maximum and minimum values within fixed time intervals | |
| Memory Capacity | 1GW | |
| External Storage Devices | SD memory card x1, USB flash drive x1, Built-in SSD/HDD x1, FTP transfer (to PC via network cable) ※Storage media limited to genuine accessories | |
| Display | 12.1-inch XGA-TFT color LCD (1024 x 768 dots) | |
| External Interfaces | LAN, USB, SD, SATA, MONITOR | |
| Power Supply | AC 100~240V, 50/60Hz, 300 VA Max. | |
| Dimensions and Weight | 353W x 235H x 154.8Dmm, 6.5kg (host only) | |
| Accessories | Power cord x1, Quick Measurement Guide x1, Usage Precautions x1, Application software x1, Instruction Manual (Detailed Version) x1, Instruction Manual (Operation Version) x1, Blank panel (for empty slots only) | |

Version: 2025